Year 4
2025 - 2026 Achievements
17th October 2025
Class | Milford Maths Award | Milford English Award |
Bangladesh (Mrs Kenworthy) | ||
Canada (Mrs Abell & Miss Burrough | ||
Kenya (Mrs Bews) |
10th October 2025
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Mrs Kenworthy) | Eva G | Emmanuel O |
Canada (Mrs Abell & Miss Burrough) | Mollie H | Macie-Mae G |
Kenya (Mrs Bews) | Yashika D | David F |
3rd October 2025
Class | Milford Maths Award | Milford English Award |
Bangladesh (Mrs Kenworthy) | Said G | Aida L |
Canada (Mrs Abell & Miss Burrough | Khycz M | Elvina B |
Kenya (Mrs Bews) | Bonnie S | Maisie S |
26th September 2025
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Mrs Kenworthy) | Abigail C | Finley C |
Canada (Mrs Abell & Miss Burrough) | Anvika H | Zara A |
Kenya (Mrs Bews) | Ava G | Evana V |
19th September 2025
Class | Milford Maths Award | Milford English Award |
Bangladesh (Mrs Kenworthy) | Zane V | Vesna K |
Canada (Mrs Abell & Miss Burrough | Connor C | Arshita D |
Kenya (Mrs Bews) | Reagan R | Olivia M |
12th September 2025
Class | Magnificent Milford Award | Wonderful Work Award |
Bangladesh (Mrs Kenworthy) | Declan W | Josh B |
Canada (Mrs Abell & Miss Burrough) | Nellie D | Arshita D |
Kenya (Mrs Bews) | Harry B | Orla G |
Wristband Winners (Collaboration, Resilence, Aspiration) - Autumn 1
Class | Wristband Winners |
Bangladesh (Mrs Kenworthy) | |
Canada (Mrs Abell & Miss Burrough) | |
Kenya (Mrs Bews) |