Year 3
2025 - 2026 Achievements
17th October 2025
Class | Milford Maths Award | Milford English Award |
Cyprus (Mr North) | ||
Samoa (Mrs Nelson-Rye & Mrs Douglas) | ||
Tonga (Mrs Charter) |
10th October 2025
Class | Magnificent Milford Award | Wonderful Work Award |
Cyprus (Mr North) | Weronika M-G | Foster E |
Samoa (Mrs Nelson-Rye & Mrs Douglas) | Diya D | Faye M |
Tonga (Mrs Charter) | Harley P | Arlo L |
3rd October 2025
Class | Milford Maths Award | Milford English Award |
Cyprus (Mr North) | Joseph R | Ivy E |
Samoa (Mrs Nelson-Rye & Mrs Douglas) | Hilal S | Chiranth J |
Tonga (Mrs Charter) | Samuel F | Jaxon B |
26th September 2025
Class | Magnificent Milford Award | Wonderful Work Award |
Cyprus (Mr North) | Charlotte P | Calvin S |
Samoa (Mrs Nelson-Rye & Mrs Douglas) | Nathania P | Victoria L |
Tonga (Mrs Charter) | Arya A | Braiden R |
19th September 2025
Class | Milford Maths Award | Milford English Award |
Cyprus (Mr North) | Robbie W | Ava D |
Samoa (Mrs Nelson-Rye & Mrs Douglas) | Tyler H | Lincoln L |
Tonga (Mrs Charter) | Ishani Z | Theophilia N-M |
12th September 2025
Class | Magnificent Milford Award | Wonderful Work Award |
Cyprus (Mr North) | Ivy E | Poppy C |
Samoa (Mrs Nelson-Rye & Mrs Douglas) | Serah R | Nathania P |
Tonga (Mrs Charter) | Eiden J | Bethany M |
Wristband Winners (Collaboration, Resilence, Aspiration) - Autumn 1
Class | Wristband Winners |
Cyprus (Mr North) | |
Samoa (Mrs Nelson-Rye & Mrs Douglas) | |
Tonga (Mrs Charter) |